免费人成在线无码视频,欧美一级片免费播放,久久亚洲AV无码之日韩精品麻豆,亚洲真人无码在线,一级精品无码在线观看

海寧科巍軸承科技有限公司官方網(wǎng)站! 產(chǎn)品目錄下載

陶瓷球/塑料球/玻璃球/不銹鋼球

可提供各種陶瓷球,塑料球,玻璃球及不銹鋼球。常用材料及適用精度等級如下表:

陶瓷球 塑料球 玻璃球 不銹鋼球
常用材料 Zro2,Si3N4,SIC,Al203 POM,PA,PE,UPE,PEEK,PP GLASS 440C,304,316,316L
適用精度等級 G5-G200 G100-G1000 G100-G1000 G5-G200
Ceramic balls Plastic balls Glass balls Stainless steel ball
Material Zro2,Si3N4,SIC,Al203 POM,PA,PE,UPE,PEEK,PP GLASS 440C,304,316,316L
Gead G5-G200 G100-G1000 G100-G1000 G5-G200
Ceramic balls Plastic balls Glass balls Stainless steel ball
Material Zro2,Si3N4,SIC,Al203 POM,PA,PE,UPE,PEEK,PP GLASS 440C,304,316,316L
Gead G5-G200 G100-G1000 G100-G1000 G5-G200

球的開(kāi)關(guān)公差和表面粗糙度

精度等級 球直徑變動(dòng)量V dws 球形誤差(▲Sph) 表面粗糙度(Ra) 基本直徑公差
不超過(guò)
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.25 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 ±12.5
G200 5 5 0.2 ±25
G500 13 13 * ±50
G100 25 25 * ±125
Grade Variation of Ball diameter V dws Devition from(▲Sph) Surface roughness(Ra) Diameter tolerance
Not over,μm
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.25 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 ±12.5
G200 5 5 0.2 ±25
G500 13 13 * ±50
G100 25 25 * ±125
Grade Variation of Ball diameter V dws Devition from(▲Sph) Surface roughness(Ra) Diameter tolerance
Not over,μm
G3 0.08 0.08 0.012 *
G5 0.13 0.13 0.02 *
G10 0.25 0.25 0.25 *
G16 0.4 0.4 0.032 *
G20 0.5 0.5 0.04 *
G28 0.7 0.7 0.05 *
G40 1 1 0.08 *
G60 1.5 1.5 0.1 *
G100 2.5 2.5 0.125 ±12.5
G200 5 5 0.2 ±25
G500 13 13 * ±50
G100 25 25 * ±125

常規尺寸規格表

規格(英寸) 規格(mm) 規格(英寸) 規格(mm)
1.5 1/16" 1.588
2 3/32 2.381
1/8" 3.175 5/32" 3.969
1/4" 6.35 17/64" 6.747
1.5 9/32" 7.144
5/16" 7.938 11/32" 8.731
3/8" 9.525 13/32" 10.319
7/16" 11.112 29/64" 11.509
15/32" 11.906 12
31/64" 12.303 1/3" 12.7
17/32" 13.094 14
9/16" 14.288 19/32" 15.081
5/8" 15.875 21/32" 16.669
11/16" 17.463 23/32" 18.256
3/4" 19.05 25/32" 19.844
20 13/16" 20.638
7/8" 22.225 15/16" 23.812
1" 25.4 1-1/16" 26.988
1-1/8" 28.575 2001-3-16 30.163
1-1/4" 31.75 1-3/8" 34.925
35 1-1/2" 38.1
1-5/8" 41.275 1-11/16" 42.863
1-7/8" 47.625 2" 50.8
Size(inch) Size(mm) Size(inch) Size(mm)
1.5 1/16" 1.588
2 3/32 2.381
1/8" 3.175 5/32" 3.969
1/4" 6.35 17/64" 6.747
1.5 9/32" 7.144
5/16" 7.938 11/32" 8.731
3/8" 9.525 13/32" 10.319
7/16" 11.112 29/64" 11.509
15/32" 11.906 12
31/64" 12.303 1/3" 12.7
17/32" 13.094 14
9/16" 14.288 19/32" 15.081
5/8" 15.875 21/32" 16.669
11/16" 17.463 23/32" 18.256
3/4" 19.05 25/32" 19.844
20 13/16" 20.638
7/8" 22.225 15/16" 23.812
1" 25.4 1-1/16" 26.988
1-1/8" 28.575 2001-3-16 30.163
1-1/4" 31.75 1-3/8" 34.925
35 1-1/2" 38.1
1-5/8" 41.275 1-11/16" 42.863
1-7/8" 47.625 2" 50.8
Size(inch) Size(mm) Size(inch) Size(mm)
1.5 1/16" 1.588
2 3/32 2.381
1/8" 3.175 5/32" 3.969
1/4" 6.35 17/64" 6.747
1.5 9/32" 7.144
5/16" 7.938 11/32" 8.731
3/8" 9.525 13/32" 10.319
7/16" 11.112 29/64" 11.509
15/32" 11.906 12
31/64" 12.303 1/3" 12.7
17/32" 13.094 14
9/16" 14.288 19/32" 15.081
5/8" 15.875 21/32" 16.669
11/16" 17.463 23/32" 18.256
3/4" 19.05 25/32" 19.844
20 13/16" 20.638
7/8" 22.225 15/16" 23.812
1" 25.4 1-1/16" 26.988
1-1/8" 28.575 2001-3-16 30.163
1-1/4" 31.75 1-3/8" 34.925
35 1-1/2" 38.1
1-5/8" 41.275 1-11/16" 42.863
1-7/8" 47.625 2" 50.8

更多軸承參數點(diǎn)擊查看 >>